PEIRANO S.p.A.

INDUSTRIA PORTE

 
 
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
Frames

MODEL: SP
STANDARD MEASURE: (mm.) Length: 2170
Width: 85-105-125-150
Thickness: 40
GASKET: YES
MODELLO: R10
STANDARD MEASURE: (mm.) Length: 2170
Width: 85-105-125-150
Thickness: 40
GASKET: YES

MODELLO: ROUND
STANDARD MEASURE: (mm.) Length.: 2170
Width: 85-105-125-150
Thickness: 40
GASKET: YES

MODELLO: SPAI
STANDARD MEASURE: (mm.) Length: 2170
Width: 85-105-125-150
Thickness: 40
    GASKET: YES

 

E-mail:

info@peiranospa.com

commerciale@peiranospa.com

contabilita@peiranospa.com

| ©2005 PEIRANO S.p.A.